Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 28 |
Biotechnology - Other | 20 |
Pharma (fully integrated) | 3 |
Medical Technology | 28 |
Investor | 2 |
Professional Services and Consulting | 8 |
Public / Non-Profit Organizations / Medical Facil | 35 |
Supplier & Engineering | 38 |
Digital Health | 16 |
Total | 185 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2021
- NLSDays + NLS Invest Digital - Nordic Life Science Days
- Greater Copenhagen Microbiome Summit 2021
- 4th Annual Neuroscience Innovation Forum